
ADMISSIONS
Undergraduate Online Tuition & Fees (per semester)
Tuition
| 2026-2027 | |
|---|---|
| Undergraduate Online Tuition per hour | $470 |
Application
| 2026-2027 | |
|---|---|
| Application Fee (undergraduate) | $35 |
Fees
| 2026-2027 | |
|---|---|
| General Fee (8 hours and above) | $520 |
| General Fee (7 hours and below per hour) | $65 |
| Academic Support Fee | $70 |
| Technology Fee | $100 |
| 2025-2026 | |
|---|---|
| Independent Study (undergraduate per hour) | $40 |
| Applied Music studio fee (per hour) | $75 |
| Clinical Student Teaching | $500 |
| Lab fee (per course) | $35 – $50 |
| Applied Music fee (per hour) | $75 |
| Clinical Student Teaching fee | $500 – $750 |
| Psychology fee (per course) | $125 |
| 2025-2026 | |
|---|---|
| Course Withdrawal / Add Fee | $35 |
| Payment Plan Enrollment Fee</a > | $100 |
| Administrative Withdrawal | $125 |
| Graduation Application Fee | $80 / $150** |
| Emergency Course Extension (per course) | $150 |
| Portfolio Course Extension (per course) | $500 |
| Irregular Course Opening (undergraduate) | $30 |
| Irregular Registration | $60 |
| Missed Payment NSF Fee | $30 |
| Return Check Fee | $30 |
| 2025-2026 | |
|---|---|
| Accuplacer Test (by invitation only) | $25 |
| Departmental Exam | $60 |
| Transcript (see website for complete list of options) | $6 – $30 |
| ID Card Replacement | $10 |
COSTS ARE SUBJECT TO CHANGE WITHOUT NOTICE. RATES EFFECTIVE JUNE 1, 2025.
**Graduation Fee is $80 before deadline and $150 after deadline