
ADMISSIONS
Get in Touch
Admissions Office
1200 Sycamore St.
Waxahachie, TX 75165
Phone
1-888-937-7248
Email
[email protected]
undergraduate on-campus Tuition & fees (semester)
These prices represent the sticker price. Most students receive some form of financial aid, scholarships, grants or other assistance.
Tuition
| 2026-2027 | |
|---|---|
| Undergraduate On Campus Tuition (12-16 hour block) | $13,314 |
| Undergraduate On Campus Tuition (per hour over block) | $951 |
| Undergraduate On Campus Tuition (per hour under block) | $1,109.50 |
Housing
| 2026-2027 | |
|---|---|
| Savell Hall | $1,700 |
| Collins Hall | $1,700 |
| Guynes Hall | $2,120 |
| Teeter Hall | $2,500 |
| Bridges Hall | $2,500 |
| Regents Apts | $2,750 |
| Single Room Charge (when available, space is limited) | Regular room charge plus an extra 85% |
Meal Plans
| Meal Plan Cost | Meal Plan Tax | Total Cost | |
|---|---|---|---|
| On-Campus Plans (required for all dorm residents) | |||
| 120 Block Meals + $375 Lion Bucks | $2,250.00 | $185.63 | $2,435.63 |
| 12 Meals per week plus $325 Lion Bucks | $2,475.00 | $204.19 | $2,679.19 |
| 15 Meals per week plus $350 Lion Bucks | $2,575.00 | $212.44 | $2,787.44 |
| Unlimited Meals + $225 Lion Bucks | $2,850.00 | $235.13 | $3,085.13 |
| Commuter Meal Plans | |||
| 20 Meals plus $75 Lion Bucks | $315.00 | $25.99 | $340.99 |
| 40 Meals plus $100 Lion Bucks | $515.00 | $42.49 | $557.49 |
| 60 Meals plus $100 Lion Bucks | $715.00 | $58.99 | $773.99 |
Application & Deposits
| 2026-2027 | |
|---|---|
| Application Fee (undergraduate) | $50 |
| Application Fee (graduate) | $35 |
| Enrollment Deposit (new undergraduate on-campus students) | $150 |
Fees
| 2026-2027 | |
|---|---|
| Technology Fee | $100 |
| General Fee (8 hours and above) | $520 |
| General Fee (7 hours and below per hour) | $65 |
| 2026-2027 | |
| Independent Study (undergraduate per hour) | $40 |
| Conference (graduate per hour) | $50 |
| Applied Music studio fee (per hour) | $75 |
| Clinical Student Teaching | $500-$750 |
| Lab fee (per course) | $35-50 |
| Counseling/Psychology Tevera Practicum Fee (charged at the beginning of program) | $200 |
| Psychology Fee (per course) | $125 |
| Media Fee (per course) On campus only | $100 |
| 2026-2027 | |
| Course Withdrawal/Add Fee | $35 |
| Payment Plan Enrollment Fee | $100 |
| Administrative Withdrawal | $125 |
| Dorm Deposit (returning student) | $50 |
| Emergency Course Extension (per course) | $150 |
| Portfolio Course Extension (per course) | $500 |
| Irregular Course Opening (undergraduate) | $30 |
| Irregular Course Opening (graduate) | $50 |
| Irregular Registration | $60 |
| Missed Payment NSF Fee | $30 |
| Return Check Fee | $30 |
| 2026-2027 | |
| Accuplacer Exam | $25 |
| Departmental Exam | $60 |
| Transcript (see website for complete list of options) | $7-$30 |
| ID Card Replacement | $10 |
| Lost Key Replacement | $7 |
COSTS ARE SUBJECT TO CHANGE WITHOUT NOTICE. RATES EFFECTIVE JUNE 1, 2025.
**Graduation Fee is $80 before deadline and $150 after deadline