
Admissions
Undergraduate On-campus Tuition & Fees (per semester)
These prices represent the sticker price. Most students receive some form of financial aid, scholarships, grants or other assistance.
Tuition
2025-2026 | |
Undergraduate On Campus Tuition (12-16 hour block) | $12,642 |
Undergraduate On Campus Tuition (per hour over block) | $903 |
Undergraduate On Campus Tuition (per hour under block) | $1,054 |
Housing
Includes dormitory housing, laundry, phone line, Micro fridge, computer network, Internet access, wireless access, Wellness Center access.
2025-2026 | |
Savell Hall | $1,635 |
Collins Hall | $1,635 |
Guynes Hall | $2,030 |
Teeter Hall | $2,400 |
Bridges Hall | $2,400 |
Regents Apts | $2,600 |
Single Room Charge (when available, space is limited) | Regular room charge plus an extra 85% |
Meal Plans
Meal Plan Cost | Meal Plan Tax | Total Cost | |
On-Campus Plans (required for all dorm residents) | |||
120 Block Meals + $375 Lion Bucks | $2,165.00 | $178.61 | $2,343.61 |
12 Meals per week plus $325 Lion Bucks | $2,365.00 | $195.11 | $2,560.11 |
15 Meals per week plus $350 Lion Bucks | $2,470.00 | $203.78 | $2,673.78 |
Unlimited Meals + $225 Lion Bucks | $2,775.00 | $228.94 | $3,003.94 |
Commuter Meal Plans | |||
20 Meals plus $75 Lion Bucks | $305.00 | $25.16 | $330.16 |
40 Meals plus $100 Lion Bucks | $510.00 | $42.08 | $552.08 |
60 Meals plus $100 Lion Bucks | $705.00 | $58.16 | $763.16 |
Application & Deposits
2025-2026 | |
Application Fee (undergraduate) | $50 |
Application Fee (graduate) | $35 |
Enrollment Deposit (new undergraduate on-campus students) | $150 |
Fees
2025-2026 | |
Media Fee (per course) On-Campus only | $100 |
General Fee (8 hours and above) | $520 |
General Fee (7 hours and below per hour) | $65 |
2025-2026 | |
Independent Study (undergraduate per hour) | $40 |
Conference (graduate per hour) | $50 |
Applied Music studio fee (per hour) | $75 |
Clinical Student Teaching | $500-$750 |
Lab fee (per course) | $35-50 |
Counseling/Psychology Tevera Practicum Fee (charged at the beginning of program) | $200 |
Psychology Fee (per course) | $125 |
2025-2026 | |
Course Withdrawal/Add Fee | $35 |
Payment Plan Enrollment Fee | $100 |
Administrative Withdrawal | $125 |
Dorm Deposit (returning student) | $50 |
Emergency Course Extension (per course) | $150 |
Portfolio Course Extension (per course) | $500 |
Irregular Course Opening (undergraduate) | $30 |
Irregular Course Opening (graduate) | $50 |
Irregular Registration | $60 |
Missed Payment NSF Fee | $30 |
Return Check Fee | $30 |
2025-2026 | |
Accuplacer Exam | $25 |
Departmental Exam | $60 |
Transcript (see website for complete list of options) | $7-$30 |
ID Card Replacement | $10 |
Lost Key Replacement | $7 |
COSTS ARE SUBJECT TO CHANGE WITHOUT NOTICE. RATES EFFECTIVE JUNE 1, 2025.
**Graduation Fee is $80 before deadline and $150 after deadline